Summary of SpecLink Contents -
Masterformat 2004
Division 27 - Communications
Sections in this Division = 6
Catalog Key:
A=Architectural, S=Structural Engineering, C=Civil Engineering,
L=Landscape Architecture, ME=Mechanical/Electrical, *=the Basics
| Status | Number | Title | Synopsis | Author | Catalogs | Updated |
| REV | 27 1005 | Structured Cabling for Voice and Data - Inside-Plant | Voice/data; copper/fiber optic; outlets, patch panels, racks, etc. | BSD | ME* | Jul 08 |
| REV | 27 5117 | Public Address Systems | Speakers, amplifiers, players, cable; for paging, announcements, background music. | BSD | ME | Jul 08 |
| REV | 27 5124 | Intercom Systems | Intercom equipment; master stations; for private interoffice communication. | BSD | ME | Jul 08 |
| REV | 27 5132 | Television Systems | Master antenna (MATV); satellite (SMATV); cable/community antenna (CATV). | BSD | ME | Jul 08 |
| REV | 27 5223 | Nurse Call/Code Blue Systems | Annunciator and intercom equipment; call stations; master stations; power supply. | BSD | ME | Jul 08 |
| REV | 27 5314 | Clock Systems | Systems for announcing and recording time intervals. | BSD | ME | Jul 08 |
Section numbers and titles conform to MasterFormat™,
2004 edition, copyright CSI/CSC, The Construction Specifications
Institute.
Specification Data Copyright 2008, Building Systems Design, Inc.
Home
Contact
Us Copyright Building Systems Design, Inc. 2008. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: September 1, 2008

