Summary of SpecLink Contents -
Masterformat 2004
Division 26 - Electrical
Sections in this Division = 60
Catalog Key:
A=Architectural, S=Structural Engineering, C=Civil Engineering,
L=Landscape Architecture, ME=Mechanical/Electrical, # or DC=Design
Criteria
| Status | Number | Title | Synopsis | Author | Catalogs | Updated |
| Current | 26 0501 | Minor Electrical Demolition | Removal and abandonment of wiring, conduit, and equipment. | BSD | ME | Jan 11 |
| Current | 26 0513 | Medium-Voltage Cables | Cable and accessories, for systems rated above 600 volts to 35,000 volts. | BSD | ME | Jan 11 |
| Current | 26 0519 | Building Wire and Cable | Conductors, cables, wiring connectors, accessories for 600 V and less. | BSD | ME* | Jul 11 |
| Current | 26 0520 | Undercarpet Cables | Flat conductor cable and fittings for power, communications, and data circuits. | BSD | ME* | Jun 11 |
| Current | 26 0521 | Manufactured Wiring Assemblies | Prefabricated flexible wiring assemblies for branch circuit distribution. | BSD | ME | Jan 11 |
| Current | 26 0526 | Grounding and Bonding for Electrical Systems | Basic materials and methods; for electrical systems, building structure, and piping. | BSD | ME | Jul 11 |
| Current | 26 0529 | Hangers and Supports for Electrical Systems | Straps, clamps, steel channel, and fastening hardware for supporting electrical work. | BSD | ME | Aug 11 |
| Current | 26 0534 | Conduit | Electrical conduit and tubing, fittings, accessories. | BSD | ME* | Aug 11 |
| Current | 26 0535 | Surface Raceways | Surface raceway systems, wireway, and wall duct. | BSD | ME* | Jul 11 |
| Current | 26 0536 | Cable Trays for Electrical Systems | The types and sizes of metal cable trays are those included in NEMA VE 1. | BSD | ME | Jul 11 |
| REV | 26 0537 | Boxes | Wall and ceiling outlet boxes, floor boxes, pull and junction boxes. | BSD | ME* | Nov 11 |
| REV | 26 0540 | Underfloor Ducts | Underfloor ducts, cellular underfloor raceway, and service fittings. | BSD | ME | Nov 11 |
| Current | 26 0553 | Identification for Electrical Systems | Field-installed nameplates, labels, etc., for equipment, wiring and components. | BSD | ME* | Jul 11 |
| Current | 26 0573 | Overcurrent Protective Device Coordination Study | Performance requirements and short circuit and coordination study. | BSD | ME | Jul 11 |
| Current | 26 0914 | Electrical Power Monitoring | Instrument transformers, switches, relays, transducers, and meters. | BSD | ME | Aug 11 |
| Current | 26 0915 | Peak Load Controllers | Standalone controllers that sense power demand; for alarm or load shedding. | BSD | ME | Jan 11 |
| Current | 26 0916 | Electric Controls and Relays | Switches, pushbuttons, relays, timers, counters, control power transformers, panels. | BSD | ME | Jan 11 |
| Current | 26 0917 | Programmable Controllers | Controllers and programming accessories. | BSD | ME | Jan 11 |
| Current | 26 0918 | Remote Control Switching Devices | Low voltage control of 120 and 277 volt lighting and general purpose branch circuits. | BSD | ME | Jan 11 |
| Current | 26 0919 | Enclosed Contactors | For feeders and branch circuits for lighting, heating, and general purpose loads. | BSD | ME | Mar 11 |
| REV | 26 0923 | Lighting Control Devices | Occupancy sensors, time switches, outdoor photo controls, daylighting controls. | BSD | ME | Oct 11 |
| NEW | 26 0943 | Network Lighting Controls - Lutron | Lutron digital-network lighting control system. | ARCAT | ASCLME* | Nov 11 |
| Current | 26 1116 | Secondary Unit Substations | Secondary unit substations; primary voltage to 34.5 kV; low-voltage secondaries. | BSD | ME | Jul 11 |
| REV | 26 1200 | Medium-Voltage Transformers | Liquid-filled; dry-type: primary, 2 to 34.5 kV; secondary, 600 V and less. | BSD | ME* | Sep 11 |
| Current | 26 1300 | Medium-Voltage Switchgear | Switchgear rated 2 kV to 15 kV; air-magnetic and vacuum interrupter circuit breakers. | BSD | ME* | Jan 11 |
| Current | 26 1321 | Air Interrupter Switches | Air break type interrupter switches for medium-voltage applications, 34.5 kV and less. | BSD | ME | Jan 11 |
| Current | 26 1322 | Medium-Voltage Oil Switches | For applications at 34.5 kV and less. | BSD | ME | Jan 11 |
| Current | 26 1839 | Medium-Voltage Motor Controllers | NEMA Class E2 controllers, rated 6.6kV or less; fused. | BSD | ME | May 11 |
| Current | 26 2101 | Overhead Line Materials | Line conductors and accessories for outdoor overhead power distribution. | BSD | CME | Jul 11 |
| Current | 26 2200 | Low-Voltage Transformers | Dry type; enclosed; for lighting and power loads; rated 600 V and less. | BSD | Free | May 11 |
| Current | 26 2413 | Switchboards | Enclosed circuit breaker and fusible switch types; for service and distribution. | BSD | ME* | May 11 |
| Current | 26 2416 | Panelboards | Distribution, lighting and appliance types; load centers; overcurrent protective devices. | BSD | ME* | Apr 11 |
| Current | 26 2419 | Motor-Control Centers | Enclosures; automatic controllers for AC induction motors; disconnects. | BSD | ME | Mar 11 |
| Current | 26 2501 | Feeder and Plug-In Busway | Rated 150 amperes to 5000 amperes, 600 volts and less. | BSD | ME | Mar 11 |
| Current | 26 2600 | Power Distribution Units | Unit power conditioning equipment for electronic data processing installations. | BSD | ME | Jan 11 |
| Current | 26 2701 | Electrical Service Entrance | Equipment public utility requires to be furnished by Owner. | BSD | CME* | Apr 11 |
| Current | 26 2716 | Electrical Cabinets and Enclosures | Hinged cover enclosures/cabinets, accessories. | BSD | ME* | Jul 11 |
| Current | 26 2717 | Equipment Wiring | Connections for mechanical, architectural, and other equipment. | BSD | ME* | Jan 11 |
| Current | 26 2723 | Indoor Service Poles | Freestanding indoor utility columns for power, telephone, and data outlets. | BSD | ME | Jan 11 |
| REV | 26 2726 | Wiring Devices | Switches, dimmers, receptacles, floor fittings, access floor boxes. | BSD | ME* | Oct 11 |
| Current | 26 2813 | Fuses | Fuses for use in low voltage power distribution circuits. | BSD | ME | Jul 11 |
| Current | 26 2817 | Enclosed Circuit Breakers | Molded case circuit breakers; enclosures. | BSD | ME* | Apr 11 |
| Current | 26 2818 | Enclosed Switches | For use as disconnects in service and distribution systems rated 600 volts and less. | BSD | ME* | Apr 11 |
| Current | 26 2913 | Enclosed Controllers | Manual and automatic controllers for AC induction motors. | BSD | ME | Apr 11 |
| Current | 26 2923 | Variable-Frequency Motor Controllers | Controllers not furnished as part of equipment controlled. | BSD | ME | Mar 11 |
| REV | 26 3100 | Photovoltaic Collectors | System requirements; modules and balance of system components. | BSD | ACLME | Nov 11 |
| Current | 26 3213 | Engine Generators | Complete generator set for emergency and standby power. | BSD | ME | Jan 11 |
| Current | 26 3229 | Rotary Converters | AC to DC converters, AC frequency changers, and single- to three-phase converters. | BSD | ME | Jan 11 |
| Current | 26 3233 | Rotary Uninterruptible Power Units | Converters and frequency changers with energy storage; for computers, etc. | BSD | ME | Jan 11 |
| Current | 26 3305 | Battery Emergency Power Supply | Small battery and inverter power supply (generally under 10 kVA). | BSD | ME | Jan 11 |
| Current | 26 3353 | Static Uninterruptible Power Supply | Larger than 10 KVA but under 300 KVA. | BSD | ME | Jan 11 |
| Current | 26 3513 | Capacitors | Unit capacitors, assemblies, automatically-switched capacitors; 600 volts and less. | BSD | ME | Jul 11 |
| Current | 26 3600 | Transfer Switches | Automatic and manual transfer and bypass/isolation switches; 600 volts and less. | BSD | ME | Mar 11 |
| Current | 26 4113 | Lightning Protection for Structures | NFPA 780-based, UL or LPI; air terminals, conductors, grounding, & bonding. | BSD | ME | Jan 11 |
| REV | 26 4200 | Cathodic Protection | Passive, underground corrosion protection using sacrificial anodes. | BSD | CME | Nov 11 |
| Current | 26 4300 | Surge Protective Devices | External (field-installed) or internal (factory-installed); 600V and less. | BSD | ME | May 11 |
| REV | 26 5100 | Interior Lighting | Luminaires, emergency lighting units, exit signs, and luminaire accessories. | BSD | AME* | Nov 11 |
| Current | 26 5537 | Obstruction and Landing Lights | FAA-required building marking; helicopter pad landing lights. | BSD | ME | Aug 10 |
| Current | 26 5561 | Theatrical Lighting | Lighting fixtures; dimming and control equipment and accessories. | BSD | ME | Jan 11 |
| REV | 26 5600 | Exterior Lighting | Luminaires, poles, and luminaire accessories. | BSD | LME* | Nov 11 |
Section numbers and titles conform to MasterFormat™,
2004 edition, copyright CSI/CSC, The Construction Specifications
Institute.
Specification Data Copyright 2011, Building Systems Design, Inc.
Home
Contact
Us Copyright Building Systems Design, Inc. 2011. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: December 1, 2011

