Summary of SpecLink Contents -
Masterformat 2004
Division 21 - Fire Suppression
Sections in this Division = 9
Catalog Key:
A=Architectural, S=Structural Engineering, C=Civil Engineering,
L=Landscape Architecture, ME=Mechanical/Electrical, *=the Basics
| Status | Number | Title | Synopsis | Author | Catalogs | Updated |
| REV | 21 0500 | Common Work Results for Fire Suppression | Pipe materials, fittings, and valves normally found in liquid fire protection systems. | BSD | ME | Aug 08 |
| REV | 21 0513 | Common Motor Requirements for Fire Suppression Equipment | Electric motors and accessories normally supplied as part of fire suppression equipment. | BSD | ME | Aug 08 |
| Current | 21 0548 | Vibration and Seismic Controls for Fire Suppression Piping and Equipment | Inertia bases and vibration isolators for rotary and reciprocating equipment. | BSD | ME | Nov 06 |
| Current | 21 0553 | Identification for Fire Suppression Piping and Equipment | Field-installed nameplates, labels; piping identification. | BSD | ME | Feb 08 |
| REV | 21 0719 | Fire Suppression Piping Insulation | Thermal insulation; jackets; accessories. | BSD | ME | Jul 08 |
| REV | 21 1200 | Fire-Suppression Standpipes | Wet or dry standpipes; fire hose cabinets and hose; fire department connection. | BSD | ME | Aug 08 |
| REV | 21 1300 | Fire-Suppression Sprinkler Systems | Automatic system; may be designed by a specialist sprinkler company. | BSD | ME | Aug 08 |
| REV | 21 2200 | Clean-Agent Fire Extinguishing System | Detection, controls, and flame extinguishing agent storage and distribution. | BSD | ME | Aug 08 |
| REV | 21 3000 | Fire Pumps | Fire pumps; electric motor and diesel engine drivers; electric jockey pumps; controls. | BSD | ME | Aug 08 |
Section numbers and titles conform to MasterFormat™,
2004 edition, copyright CSI/CSC, The Construction Specifications
Institute.
Specification Data Copyright 2008, Building Systems Design, Inc.
Home
Contact
Us Copyright Building Systems Design, Inc. 2008. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: September 1, 2008

