The SpecLink database is divided into specification sections organized into Divisions corresponding to the 2004 edition of MasterFormat™; click here for a catalog listing using MasterFormat's 1995 edition. Click on the appropriate Division below to see full list of sections in that Division, along with a description of the contents of the section and the catalogs in which it is available. Click here for a summary of the latest updates.
Sections are available by subscription only unless otherwise indicated. Sections identified in the Catalogs column as "Free" are free of charge and can be viewed in the CD-ROM or Download version. See Ordering Info for cost of Catalogs.
Printer-friendly version (MasterFormat 2004 edition) (pdf)
| Total Number of Sections: 533 | |||
| Division 00 - Procurement & Contracting Requirements | 29 sections | Division 12 - Furnishings | 10 sections |
| Division 01 - General Requirements | 36 sections | Division 13 - Special Construction | 10 sections |
| Division 02 - Existing Conditions | 4 sections | Division 14 - Conveying Equipment | 8 sections |
| Division 03 - Concrete | 16 sections | Division 21 - Fire Suppression | 9 sections |
| Division 04 - Masonry | 12 sections | Division 22 - Plumbing | 15 sections |
| Division 05 - Metals | 11 sections | Division 23 - Heating, Ventilating, and Air-Conditioning (HVAC) | 76 sections |
| Division 06 - Wood, Plastics, and Composites | 13 sections | Division 26 - Electrical | 57 sections |
| Division 07 - Thermal & Moisture Protection | 51 sections | Division 27 - Communications | 6 sections |
| Division 08 - Openings | 38 sections | Division 28 - Electronic Safety and Security | 4 sections |
| Division 09 - Finishes | 39 sections | Division 31 - Earthwork | 19 sections |
| Division 10 - Specialties | 23 sections | Division 32 - Exterior Improvements | 21 sections |
| Division 11 - Equipment | 12 sections | Division 33 - Utilities | 14 sections |
Catalogs:
A=Architectural
S=Structural Engineering
C=Civil Engineering
L=Landscape Architecture
ME=Mechanical/Electrical
*=the Basics
Why is SpecLink available only as a single database? Because the sections are interlinked to provide coordination for project specs. Subscriber updates are provided on CD-ROM.
Home
Contact Us
Copyright Building Systems Design, Inc. 2008. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: May 23, 2008

