Summary of BSD SpecLink Contents - Masterformat 1995
Division 15 - Mechanical
Sections in this Division = 88
Catalog Key: A=Architectural, S=Structural Engineering, C=Civil Engineering, L=Landscape Architecture,
ME=Mechanical/Electrical, *=the Basics
| Status | Number | Title | Synopsis | Author | Catalogs | Updated |
| Current | 15012 | Commissioning of HVAC | Scope, objectives, procedures, Contractor's responsibilities. | BSD | AME | Feb 08 |
| Current | 15015 | HVAC Air Duct Cleaning | ++ Duct and equipment cleaning; testing and inspection. | BSD | AME | Feb 08 |
| REV | 15065 | Motors for Mechanical Equipment | Electric motors and accessories normally supplied as part of mechanical equipment. (MF04: Plumbing only) | BSD | ME* | Aug 08 |
| REV | 15066 | Common Motor Requirements for HVAC Equipment | Electric motors and accessories normally supplied as part of HVAC equipment. | BSD | ME* | Aug 08 |
| Current | 15072 | Vibration Isolation | Inertia bases, isolators, seismic restraints (MF04: Plumbing only). | BSD | ME* | Feb 08 |
| Current | 15073 | Vibration and Seismic Controls for HVAC Piping and Equipment | Inertia bases and vibration isolators for rotary and reciprocating equipment. | BSD | ME* | Mar 08 |
| Current | 15075 | Mechanical Identification | Field-installed nameplates, labels; piping identification. (MF04: Plumbing only) | BSD | ME* | Mar 08 |
| REV | 15076 | Identification for HVAC Piping and Equipment | Field-installed nameplates, labels; piping identification. | BSD | ME* | Jun 08 |
| REV | 15082 | Piping Insulation | Thermal insulation; jackets; accessories. (MF04: Plumbing only) | BSD | ME* | Aug 08 |
| REV | 15083 | HVAC Piping Insulation | Thermal insulation; jackets; accessories. | BSD | ME* | Aug 08 |
| REV | 15084 | Equipment Insulation | Thermal insulation; jackets; accessories. (MF04: Plumbing only) | BSD | ME* | Aug 08 |
| REV | 15085 | HVAC Equipment Insulation | Thermal insulation; jackets; accessories. | BSD | ME* | Aug 08 |
| REV | 15086 | Duct Insulation | Thermal and acoustic insulation; jackets; for ducts and air handling devices. | BSD | ME* | Aug 08 |
| REV | 15122 | Piping Expansion Compensation | Fittings and methods; thermal expansion and movement. (MF04: Plumbing only) | BSD | ME | Aug 08 |
| REV | 15123 | Expansion Fittings and Loops for HVAC Piping | Fittings and practices to compensate for thermal expansion and other movement. | BSD | ME | Aug 08 |
| REV | 15128 | Gages and Meters | Fixed measuring devices showing local indication of conditions. (MF04: Plumbing only) | BSD | ME | Aug 08 |
| REV | 15129 | Meters and Gages for HVAC Piping | Fixed measuring devices showing local indication of conditions. | BSD | ME | Aug 08 |
| REV | 15145 | Plumbing Piping | Soil, waste, vent, domestic water, storm water, and natural gas piping; disinfection. | BSD | CME* | Aug 08 |
| REV | 15146 | Plumbing Specialties | Roof and floor drains; cleanouts; hose bibs; hydrants; backflow preventers; etc. | BSD | ME* | Aug 08 |
| REV | 15182 | Hydronic Piping | Heating, glycol, chilled water, condenser water, and engine exhaust piping systems. | BSD | ME | Aug 08 |
| REV | 15183 | Hydronic Specialties | Expansion tanks; air vents; relief valves; strainers; flow indicators; air separators; etc. | BSD | ME | Aug 08 |
| REV | 15184 | Steam and Steam Condensate Piping | Pipe materials, fittings, and valves normally encountered. | BSD | ME | Aug 08 |
| REV | 15185 | Steam and Steam Condensate Specialties | Traps; air vents; tanks; boiler feed units; condensate return pumps; valves; etc. | BSD | ME | Aug 08 |
| REV | 15186 | Refrigerant Piping and Specialties | Piping and piping specialties normally found in built-up refrigerant systems. | BSD | ME* | Aug 08 |
| REV | 15188 | HVAC Pumps | Centrifugal pumps and accessories normally encountered in hydronic systems. | BSD | ME | Aug 08 |
| REV | 15189 | Chemical Water Treatment | Equipment/materials for cleaning and treating HVAC hydronic and steam systems. | BSD | ME | Aug 08 |
| REV | 15191 | Fuel Oil Piping System | Tanks, piping, fittings, pumps, and valves. | BSD | CME* | Aug 08 |
| REV | 15212 | Compressed Air System | Non-medical; pipe and pipe fittings; compressor; equipment. | BSD | ME | Aug 08 |
| REV | 15214 | Medical Gas Systems | The most common medical gas systems and components; specialized outlets. | BSD | ME | Aug 08 |
| REV | 15410 | Plumbing Fixtures | Typical commercial and residential plumbing fixtures and trim. | BSD | AME* | Aug 08 |
| REV | 15412 | Hospital Plumbing Fixtures | Fixtures especially designed for medical and psychiatric facilities. | BSD | AME | Aug 08 |
| REV | 15430 | Plumbing Equipment | Water heaters; heat exchangers; storage tanks; pumps for plumbing systems. | BSD | ME* | Aug 08 |
| REV | 15495 | Swimming Pool Equipment | Piping and equipment that is normally installed by a single installer. | BSD | ME | Aug 08 |
| REV | 15512 | Cast-Iron Boilers | Packaged boilers, controls, and boiler trim accessories; hot water/steam generation. | BSD | ME | Jun 08 |
| REV | 15514 | Finned Water-Tube Boilers | Packaged hot water boilers, controls, and accessories. | BSD | ME | Jun 08 |
| REV | 15516 | Steel Water-Tube Boilers | Packaged hot water/steam; power burners; controls; natural gas, propane, fuel oil. | BSD | ME | Jun 08 |
| REV | 15518 | Fire-Tube Boilers | This section includes performance, proprietary, and descriptive type specifications. Edit to avoid conflicting requirements. | BSD | ME | Aug 08 |
| REV | 15519 | Electric Boilers | Packaged hot water/steam boilers; controls. | BSD | ME | Jun 08 |
| REV | 15535 | Forced Air Furnaces | Gas, oil, and electric; with optional economizer, humidifiers, air cleaners. | BSD | ME* | Aug 08 |
| REV | 15542 | Direct Fired Air Units | Gas fired make-up air units; integrated air-cooled refrigeration; indoor and outdoor. | BSD | ME | Jul 08 |
| REV | 15544 | Fuel Fired Unit Heaters | Unit heaters, industrial heaters, duct furnaces, infrared heaters; packaged units. | BSD | ME* | Aug 08 |
| REV | 15550 | Breechings, Chimneys, and Stacks | Built-up and manufactured products; vent dampers; induced draft fans. | BSD | ME | Jul 08 |
| REV | 15610 | Refrigeration Compressors | Packaged compressors; controls and motor starters. | BSD | ME | Aug 08 |
| REV | 15620 | Packaged Water Chillers | Scroll, reciprocating, screw compressors; optional water cooled condenser. | BSD | ME | Aug 08 |
| REV | 15622 | Air Cooled Water Chillers | Packaged reciprocating compressor, air cooled condenser; outdoor installation. | BSD | ME | Jul 08 |
| REV | 15623 | Centrifugal Water Chillers | Packaged centrifugal compressor, water cooled condenser. | BSD | ME | Jul 08 |
| REV | 15624 | Water/Steam Absorption Water Chillers | Packaged; lithium bromide refrigerant, hot water or steam heat source; controls. | BSD | ME | Jul 08 |
| REV | 15625 | Gas Fired Absorption Water Chillers | Packaged; lithium bromide refrigerant; gas or fuel oil heat source; controls. | BSD | ME | Jul 08 |
| REV | 15626 | Gas Fired Unitary Absorption Water Chillers | Packaged; lithium bromide or ammonia refrigerant; natural gas heat source; controls. | BSD | ME | Jul 08 |
| REV | 15641 | Induced Draft Cooling Towers | Wood, steel, fiberglass; fans, fill, controls; framework, safety railing, ladder. | BSD | ME | Aug 08 |
| REV | 15642 | Forced Draft Cooling Towers | Steel, blow-through; fan, fill, controls; framework, safety railing, ladder. | BSD | ME | Aug 08 |
| REV | 15643 | Ejector Cooling Towers | Packaged, steel, parallel flow, blow-through, water injection process; controls. | BSD | ME | Jul 08 |
| REV | 15662 | Liquid Coolers | Packaged liquid coolers using evaporative cooling; circulating pump; accessories. | BSD | ME | Aug 08 |
| REV | 15671 | Air Cooled Condensing Units | Outdoor; enclosure, refrigerant compressors, condensing coils and fans, controls. | BSD | ME* | Jul 08 |
| REV | 15675 | Air Cooled Refrigerant Condensers | This section includes performance, proprietary, and descriptive type specifications. Edit to avoid conflicting requirements. | BSD | ME | Jul 08 |
| REV | 15710 | Heat Exchangers | Shell and tube type; plate type; common accessories. | BSD | ME | Jul 08 |
| REV | 15720 | Air Handling Units | Modular packaged units; coils, mixing boxes, filters, dampers, humidifiers. | BSD | ME | Aug 08 |
| REV | 15731 | Small Split-System Heating and Cooling | ++ Matched indoor/outdoor units; furnace, AC, air-/water-source heat pumps. | BSD | ME* | Aug 08 |
| REV | 15735 | Packaged Roof Top Air Conditioning Units | Self-contained; electric cooling; gas, electric, or heat pump heating; controls. | BSD | Free | Jul 08 |
| REV | 15736 | Packaged Terminal Air Conditioning Units | Free standing or through-the-wall; air conditioning and heat pump units; controls. | BSD | ME* | Jul 08 |
| REV | 15737 | Unitary Air Conditioners | Packaged indoor refrigerant units; water cooled or external air cooled condenser. | BSD | ME | Jul 08 |
| REV | 15738 | Computer Room Air Conditioning Units | Floor mounted units specifically designed for computer rooms. | BSD | ME | Aug 08 |
| REV | 15739 | Computer Room AC Units - Unitary Ceiling | Ceiling mounted units specifically designed for computer rooms. | BSD | ME | Jul 08 |
| REV | 15741 | Water-to-Water Heat Pumps | ++ Water source heat pumps with refrigerant-to-water condensers and evaporators. | BSD | ME | Jul 08 |
| REV | 15753 | Evaporative Humidifiers | Wetted media humidifiers and evaporative coolers; for installation in equipment. | BSD | ME | Jul 08 |
| Current | 15754 | Evaporative Pan Humidifiers | Heated pan humidifiers using hot water, steam, or electricity for heat source. | BSD | ME | May 08 |
| REV | 15755 | Steam Humidifiers | External steam sources are any steam generating system. | BSD | ME | Jul 08 |
| Current | 15756 | Sprayed Coil Dehumidifiers | Packaged; for central air handling units; optional spray pumps. | BSD | ME | May 08 |
| REV | 15762 | Terminal Heat Transfer Units | For hydronic and steam heating systems; electric heaters. | BSD | ME | Jul 08 |
| Current | 15765 | Air Coils | Air system coils; water, glycol/water, steam, and halon; electric heating coils. | BSD | ME | May 08 |
| REV | 15771 | Radiant-Heating Electric Cables | Electric; for snow melting, heat tracing, etc. | BSD | ME* | Jun 08 |
| REV | 15810 | Ducts | Materials, construction, supports, cleaning; no seismic requirements. | BSD | ME* | Aug 08 |
| REV | 15820 | Duct Accessories | Control, smoke, and fire dampers; access doors, test holes, air turning devices. | BSD | ME* | Jul 08 |
| Current | 15822 | Sound Attenuators | Duct and cross-talk silencers, acoustic housings, duct lagging, acoustical louvers. | BSD | ME | May 08 |
| REV | 15831 | Air Curtains | For door and window openings to reduce heating/cooling losses, wind gusts, pests. | BSD | ME* | Jun 08 |
| REV | 15833 | Centrifugal Fans | Backward inclined, forward curved, airfoil, radial, tubular, inline; motors and drives. | BSD | ME | Aug 08 |
| REV | 15834 | Axial Fans | Vaneaxial, tubeaxial, propeller; motors and drives. | BSD | ME | Aug 08 |
| REV | 15835 | Power Ventilators | Roof and wall exhausters; cabinet and ceiling exhaust fans. | BSD | ME* | Aug 08 |
| REV | 15838 | Carbon Monoxide Exhaust Systems | Ductwork, fittings and equipment; complete system. | BSD | ME | Aug 08 |
| REV | 15840 | Air Terminal Units | Constant and variable volume duct units; dual duct units with diffusers; controls. | BSD | ME | Jul 08 |
| Current | 15850 | Air Outlets and Inlets | Roof, wall, floor diffusers; registers, grilles, louvers; louvered penthouses; roof hoods. | BSD | ME* | May 08 |
| REV | 15860 | Air Cleaning Devices | Air filters and air cleaning devices. | BSD | ME* | Aug 08 |
| REV | 15865 | Dust Collection Systems | Equipment, ducts, and accessories; complete system. | BSD | ME | Aug 08 |
| Current | 15924 | Analog Control Equipment | All types of devices normally found in a complete pneumatic control system. | BSD | ME | May 08 |
| Current | 15926 | Digital Control Equipment | Components and software for a direct digital HVAC control system. | BSD | ME | May 08 |
| REV | 15928 | Instruments and Control Elements | Devices normally found in pneumatic, digital, and electric control systems. | BSD | ME* | Aug 08 |
| REV | 15940 | HVAC Sequence of Operation | To be used for description of overall operation, coordinating all HVAC sections. | BSD | ME* | Jun 08 |
| REV | 15950 | Testing, Adjusting, and Balancing | ++ Air and water systems testing, adjusting, and balancing. | BSD | ME | Aug 08 |
Section numbers and titles conform to MasterFormat™, 1995 edition,
copyright CSI/CSC, The Construction Specifications Institute.
Specification Data Copyright 2008, Building Systems Design, Inc.
Home
Contact Us
Copyright Building Systems Design, Inc. 2008. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: September 1, 2008

