Summary of BSD SpecLink Contents -
Masterformat 1995
Division 13 - Special Construction
Sections in this Division = 33
Catalog Key:
A=Architectural, S=Structural Engineering, C=Civil Engineering,
L=Landscape Architecture, ME=Mechanical/Electrical, *=the Basics
| Status | Number | Title | Synopsis | Author | Catalogs | Updated |
| Current | 13032 | Saunas | Shop-fabricated site-assembled or site-constructed; room enclosure, equipment. | BSD | AME* | May 11 |
| Current | 13034 | Steam Rooms | Shop-fabricated site-assembled or site-constructed; wood finish; equipment. | BSD | AME | May 11 |
| Current | 13038 | Cold Storage Rooms | Modular, prefabricated insulated wall/ceiling panels; optional floor; doors, equipment. | BSD | AME | Jul 11 |
| REV | 13095 | X-Ray Radiation Protection | Medical diagnostic only; sheet lead; view window frames, film transfer cabinets, etc. | BSD | A | Nov 11 |
| Current | 13096 | RFI/EM Shielding | ++ Custom, architecturally-integrated shielding. | BSD | ASME | Jul 11 |
| Current | 13097 | Modular RFI/EM Shielded Rooms | ++ Free-standing, demountable; manufacturer-designed. | BSD | AME | Jul 11 |
| Current | 13100 | Lightning Protection | NFPA 780-based, UL or LPI; air terminals, conductors, grounding, & bonding. | BSD | ME | Jan 11 |
| REV | 13110 | Cathodic Protection | Passive, underground corrosion protection using sacrificial anodes. | BSD | CME | Nov 11 |
| REV | 13121 | Pre-Engineered Buildings | Standard packaged steel buildings; frame, metal panels, insulation, doors, windows. | BSD | ASC* | Oct 11 |
| Current | 13130 | Tensioned Fabric Structures | Fabric structures supported by rigid structures and cables; design-build specification. | BSD | ASCL* | Jul 11 |
| Current | 13152 | Swimming Pool | Shotcrete, or modular aluminum or fiberglass; accessories. | BSD | AME | Feb 10 |
| Current | 13171 | Hot Tubs | Shop-fabricated site-assembled or site-constructed; decking; equipment. | BSD | AME* | Feb 10 |
| Current | 13200 | Water Storage Tanks | For domestic and fire water; elevated or surface; steel, concrete. | BSD | AC | Jul 11 |
| Current | 13284 | Removal and Disposal of U.S. Federal Toxic Substances | PCBs; other toxic substances regulated under Toxic Substances Control Act (TSCA). | BSD | AME | Jan 09 |
| Current | 13611 | Solar Flat Plate Collectors | Collectors, controls, pumps, valves, chemical treatment. | BSD | ME | Jul 11 |
| REV | 13630 | Photovoltaic Collectors | System requirements; modules and balance of system components. | BSD | ACLME | Nov 11 |
| REV | 13701 | Video Surveillance | Closed circuit television equipment and accessories for security monitoring. | BSD | ME | Nov 11 |
| REV | 13702 | Intrusion Detection System | Detectors and alarm devices and systems to detect intrusion. | BSD | ME | Nov 11 |
| Current | 13704 | Security Access System | Devices and electronic systems for controlling access to buildings. | BSD | ME | Aug 11 |
| Current | 13801 | Electric Controls and Relays | Switches, pushbuttons, relays, timers, counters, control power transformers, panels. | BSD | ME | Jan 11 |
| Current | 13802 | Clock and Program Systems | Systems for announcing and recording time intervals. | BSD | ME | Jan 11 |
| Current | 13803 | Programmable Controllers | Controllers and programming accessories. | BSD | ME | Jan 11 |
| REV | 13851 | Fire Alarm System | Addressable and conventional; NFPA 72; design by specialty contractor. | BSD | ME | Nov 11 |
| Current | 13910 | Fire Protection Basic Materials and Methods | Pipe materials, fittings, and valves normally found in liquid fire protection systems. | BSD | ME | Jul 11 |
| Current | 13912 | Common Motor Requirements for Fire Suppression Equipment | Electric motors and accessories supplied as part of fire suppression equipment. | BSD | ME | Feb 11 |
| REV | 13914 | Vibration and Seismic Controls for Fire Suppression Piping and Equipment | Inertia bases and vibration isolators for equipment; seismic restraints. | BSD | ME | Nov 11 |
| Current | 13915 | Identification for Fire Suppression Piping and Equipment | Field-installed nameplates, labels; piping identification. | BSD | ME | Sep 10 |
| REV | 13916 | Fire Suppression Piping Insulation | Thermal insulation; jackets; accessories. | BSD | ME | Nov 11 |
| Current | 13920 | Fire Pumps | Fire pumps; electric motor and diesel engine drivers; electric jockey pumps; controls. | BSD | ME | Nov 10 |
| REV | 13925 | Fire Suppression Sprinklers | Automatic system; may be designed by a specialist sprinkler company. | BSD | ME | Nov 11 |
| REV | 13955 | Foam-Water Sprinkler and Spray Systems | AFFF foam extinguishing systems for fuel and other hazards. | BSD | ME | Nov 11 |
| REV | 13966 | Total Flooding Extinguishing System | Total flooding extinguishing; NFPA 2001 clean agent or carbon dioxide. | BSD | ME | Sep 11 |
| Current | 13975 | Standpipes and Fire Hoses | Wet or dry standpipes; fire hose cabinets and hose; fire department connection. | BSD | ME | Apr 11 |
Section numbers and titles conform to MasterFormat™, 1995
edition, copyright CSI/CSC, The Construction Specifications Institute.
Specification Data Copyright 2011, Building Systems Design, Inc.
Home
Contact
Us Copyright Building Systems Design, Inc. 2011. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: December 1, 2011

