Summary of BSD SpecLink Contents - Masterformat 1995
Division 2 - Site Construction
Sections in this Division = 58
Catalog Key: A=Architectural, S=Structural Engineering, C=Civil Engineering, L=Landscape Architecture,
ME=Mechanical/Electrical, *=the Basics
| Status | Number | Title | Synopsis | Author | Catalogs | Updated |
| Current | 02115 | Removal and Disposal of Underground Storage Tanks | Includes removal of fuel contents and disposal of contaminated soil. | BSD | ACME | May 08 |
| Current | 02225 | Demolition | Building, site works, and selective demolition; abandonment of existing utilities. | BSD | ASCLME* | Apr 08 |
| Current | 02230 | Site Clearing | Vegetation clearing and protection; removal of existing debris and trash. | BSD | ASCLME* | May 08 |
| Current | 02310 | Grading | Topsoil removal, rough and finish grading, topsoil placement and grading. | BSD | Free | May 08 |
| Current | 02315 | Excavation | Basic excavating for foundations, slabs-on-grade, and building utilities. | BSD | ASCL* | May 08 |
| REV | 02316 | Fill and Backfill | Basic filling and backfilling for foundations, slabs-on-grade, and utilities. | BSD | ASCL* | Aug 08 |
| REV | 02317 | Trenching for Site Utilities | Excavating, bedding, and backfilling for site utilities. | BSD | ASCLME* | Aug 08 |
| Current | 02318 | Rock Removal | Mechanical or explosive removal of subsurface rock during excavation. | BSD | ASC | May 08 |
| REV | 02341 | Cement Soil Stabilization | Treatment of site subsoil with cement for physical stability prior to construction. | BSD | ASC | Jul 08 |
| REV | 02343 | Lime Soil Stabilization | Treatment of site subsoil with lime for physical stability prior to construction. | BSD | ASC | Jul 08 |
| Current | 02361 | Soil Treatment for Termite Control | Chemical soil treatment to control subterranean termites and other insects. | BSD | ASCL* | May 08 |
| Current | 02373 | Riprap | Loose stone or bagged aggregate for soil stabilization and slope protection. | BSD | ASCL | May 08 |
| Current | 02451 | Pile Load Tests | Pile load testing requirements for one or more of the piling sections. | BSD | ASC | May 08 |
| REV | 02456 | Concrete-Filled Steel Piles | Concrete-filled steel pipe piles, with or without conical tip, end bearing type. | BSD | ASC | Jul 08 |
| REV | 02457 | Steel Sheet Piles | Permanent earth retaining structures made with steel sheet piling such as caissons, quaywalls, and retaining walls. | BSD | ASC | Aug 08 |
| Current | 02458 | Precast Concrete Piles | Driven prestressed concrete piles, with or without steel points, connecting ends. | BSD | ASC | May 08 |
| Current | 02461 | Steel H Piles | Driven H-section steel piles, with protective coating. | BSD | ASC | May 08 |
| Current | 02463 | Timber Piles | Driven wood friction piles, with or without preservative treatment. | BSD | ASC* | May 08 |
| REV | 02466 | Auger Cast Grout Piles | Drilled piers; concrete injected thru hollow auger shaft. | BSD | ASC | Jul 08 |
| Current | 02467 | Pressure Injected Footings | Concrete footings, compacted in place to form an expanded bulbous base. | BSD | ASC | May 08 |
| REV | 02468 | Drilled Concrete Piers (Caissons) | End bearing and friction type cast-in-place concrete piers in bored shafts. | BSD | ASC | Aug 08 |
| REV | 02510 | Water Distribution | Pipe materials, fittings, and valves for water systems between building and source. | BSD | ACLME* | Aug 08 |
| Current | 02515 | Disinfection of Water Distribution System | Disinfection of domestic site water services, utility supply and water wells. | BSD | ACLME | May 08 |
| REV | 02520 | Wells | Drilling a water well, casing and grouting, pump, and accessories. | BSD | ACME | Jul 08 |
| REV | 02535 | Sanitary Sewer Piping | Gravity sanitary drain piping from building to sewer. | BSD | ACME* | Jul 08 |
| REV | 02540 | Septic Tank System | Septic tank, distribution box and filter drainage field system. | BSD | ACME* | Jul 08 |
| REV | 02551 | Site Gas Distribution | Pipe materials, fittings, and valves for natural or propane gas systems. | BSD | ACME | Jul 08 |
| REV | 02555 | Ground-Coupled Heat Exchanger | ++ Ground-coupled heat exchangers; polyethylene or copper piping. | BSD | ACME | Aug 08 |
| REV | 02582 | Underground Electrical Ducts and Manholes | Concrete-encased conduit and duct, and concrete manholes. | BSD | ACME | Jul 08 |
| Current | 02585 | Wood Utility Poles | BSD | ACME | Apr 08 | |
| Current | 02590 | Site Grounding | Grounding grids, loops, and other site-related grounding systems. | BSD | ACME | May 08 |
| REV | 02610 | Pipe Culverts | Corrugated steel and concrete pipe culvert and accessories. | BSD | ACLME | Aug 08 |
| Current | 02620 | Subdrainage | Weep tile drainage system, including filter aggregate and filter fabric. | BSD | ACLME* | May 08 |
| REV | 02635 | Storm Drainage Piping | Gravity storm drainage from building and from paved and landscaped areas. | BSD | ACLME* | Jul 08 |
| Current | 02640 | Manholes and Covers | Precast, cast-in-place, FRP, and masonry shaft construction and covers. | BSD | ASCME | May 08 |
| REV | 02721 | Aggregate Base Course | Aggregate base course for placement under asphalt or concrete pavement. | BSD | ACL* | Aug 08 |
| Current | 02725 | Turf Surfaced Roadways | For infrequent vehicular traffic; gravel base; plastic grid reinforcement; seeding, sodding. | BSD | ACL | May 08 |
| Current | 02741 | Bituminous Concrete Paving | Bituminous concrete for roads, parking areas, or sidewalks. | BSD | ACL* | May 08 |
| REV | 02751 | Portland Cement Concrete Paving | Concrete roads, parking areas, sidewalks, median barriers, integral curbs, gutters. | BSD | ACL* | Jul 08 |
| REV | 02765 | Pavement Markings | ++ Lines and symbols for parking lots, roadways, curbs. | BSD | ACL | Aug 08 |
| REV | 02781 | Brick Pavers | Clay brick pavers, primarily for exterior use, with various setting methods. | BSD | ACL* | Aug 08 |
| REV | 02783 | Concrete Pavers | Various types of concrete pavers for exterior dry installation on sand bed. | BSD | ACL* | Aug 08 |
| REV | 02785 | Stone Pavers | Marble, granite, or slate pavers for exterior installation on sand bed or mortar bed. | BSD | Free | Aug 08 |
| REV | 02787 | Asphalt Block Pavers | Manufactured asphalt block and plank pavers; asphalt adhesive bed; no subbase. | BSD | ACL | Aug 08 |
| REV | 02791 | Playground Surfacing | Protective surface under outdoor play structures for school, park; CPSC-compliant. | BSD | AL | Jul 08 |
| REV | 02810 | Irrigation System | Piped underground system; piping, sprinkler heads, valves, and controls. | BSD | ACLME* | Aug 08 |
| REV | 02821 | Chain Link Fences and Gates | BSD | ACL* | Aug 08 | |
| REV | 02832 | Segmental Retaining Walls | BSD | ACL | Aug 08 | |
| REV | 02841 | Steel Guardrail | Formed steel guardrail on steel or timber posts; for vehicle barriers. | BSD | ACL | Jul 08 |
| REV | 02843 | Parking Bumpers | Precast concrete and wood; also curbs; on asphalt and concrete pavements. | BSD | ACL | Jul 08 |
| REV | 02871 | Bicycle Racks | ++ Tubular steel racks for outdoor bicycle parking. | BSD | AL | Jul 08 |
| REV | 02881 | Playground Equipment | Outdoor play structures for schools and parks; CPSC and ASTM F 1487 compliance. | BSD | AL | Aug 08 |
| Current | 02921 | Seeding | Seeding of lawns; can cover re-seeding. | BSD | ACL | May 08 |
| Current | 02923 | Sodding | Sod for lawns, including installation and maintenance until acceptance. | BSD | ACL* | May 08 |
| Current | 02930 | Exterior Plants | Trees, bushes, vines, and ground covers; topsoil and soil preparation. | BSD | ACL | May 08 |
| REV | 02935 | Plant Maintenance | Turf, shrubs, trees, ground cover; during establishment period or longer; also renovation. | BSD | AL | Jul 08 |
| Current | 02967 | Bituminous Concrete Removing and Recycling | Milling or heating and removing, remixing, and replacing existing asphaltic concrete. | BSD | AC | May 08 |
| Current | 02990 | Structure Moving | Preparation and relocation of structures and directly associated activities. | BSD | ASC | May 08 |
Section numbers and titles conform to MasterFormat™, 1995 edition,
copyright CSI/CSC, The Construction Specifications Institute.
Specification Data Copyright 2008, Building Systems Design, Inc.
Home
Contact Us
Copyright Building Systems Design, Inc. 2008. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: September 1, 2008

