PerSpective® Catalog Listings - Updated as of March 1, 2008
All Catalog Listings >>
Summary of PerSpective Contents >>
Introductory Information
Sections in this Volume = 6
| Status | Number | Title | Synopsis | Catalogs | Updated |
| Current | 00001 | PROJECT TITLE PAGE | This is a blank document for use in preparing a title sheet for the entire set of documents. | Performance | Oct 98 |
| Current | 00002 | CERTIFICATIONS PAGE | This is a blank document for use in preparing a certifications page. | Performance | Oct 98 |
| Current | 00003 | SEALS PAGE | This is a blank document for use in preparing a seals page. | Performance | Oct 98 |
| Current | 00005 | PROJECT INFORMATION | This section functions as an overall project summary, invitation to proposers, advertisement for proposals, and invitation for bids for construction. Use this section on all projects. This section includes basic project data and a description of the documents being prepared. It can be placed at the beginning of a printed set of documents, used alone as a published Advertisement for Proposals, or attached to a letter of invitation to potential Design-Builders. If this section is edited first, before selection of other sections, the links will aid in deciding which sections are needed. In addition, the Document Function setting on the Summary Info dialog box should correspond to the type of document prepared. | Performance | Feb 03 |
| Current | 00010 | TABLE OF CONTENTS | The Table of Contents is a user-editable section, linked to and from the other sections so that it serves as a simple checklist and yet is coordinated to the actual sections prepared. Select the sections you know you will need and the system will select the others that are also necessary. | Performance | May 04 |
| Current | 00015 | LIST OF DRAWINGS AND SCHEDULES | This section is a template for preparing a project-specific document. | Performance | Nov 98 |
End of Introductory Information Section Listing
