This table of contents is for the information of subscribers to SpecLink+ only - subscriptions must have been begun prior to December 1, 2009.
PerSpective has been replaced by the Design Criteria catalog of SpecLink-E and will not be updated after the Winter 2009-2010 Update.
The PerSpective database is divided into sections organized into volumes.
Click on the appropriate volume below to see the full list of sections in that volume, along with a description of the contents of each section.
Sections are available by subscription only unless otherwise indicated.
All sections are included in a single database file requiring either the CD-ROM or
Download version. See
Price List for cost of Catalogs.
Printer-friendly version (pdf)
| VOLUME | DESCRIPTION | CATALOGS | |
| Introductory Information | 2 sections, 4 templates |
Project Information, interactive Table of Contents, and Cover Sheets | Performance |
| Request for Proposal Requirements | 3 sections, 1 template |
Instructions to Proposers, Proposal Form, Information Available to Proposers | Performance |
| Contracting Requirements | 4
sections, 5 templates |
Agreement and Conditions of the Contract, Contract Definitions, Design and Construction Requirements, Referenced Documents | Performance |
| Program Requirements | 2 sections | Program Summary, Project Program Template for space program to be prepared separately | Performance |
| Performance Requirements | 139 sections | Criteria that cover performance of entire Facility, Substructure, Shell, Interiors, Services, Equipment and Furnishings, Demolition, Site Work, organized according to UniFormat | Performance |
| Short Form Product Specifications | 16 sections | One section for each MasterFormat™ 1995 Division, subdivided into MasterFormat Level 2 titles, covering commonly used products specified descriptively | Short Form Catalog (also sold separately) |
Home
Contact Us
Copyright Building Systems Design, Inc. 2011. All rights reserved.
3565 Piedmont Road NE, Two Piedmont Center, Suite 300, Atlanta, GA 30305
404-365-8900 ° 888-BSD-SOFT (273-7638) ° fax 404-365-8912
Revised: June 1, 2009

