Catalog Listings
The SpecLink-E database is organized into catalogs by design discipline and scope. When you subscribe to BSD SpecLink-E, you purchase access only to the catalog that best meets your needs. A brief summary of the catalogs appears below.
CATALOG | DESCRIPTION |
---|---|
Comprehensive | 675 sections total; 32 Design Criteria sections; all Divisions and sections (excluding Water and Wastewater Equipment, which is available as an add-on). |
Architectural | 496 sections total; all of Divisions 00 through 14, plus selected sections in Divisions 22, 23, and 26 (mechanical and electrical) and all of Divisions 31, 32, and 33 (site work). |
Structural Engineering | 194 sections total; all of Divisions 00 and 01; selected sections in Divisions 02 through 06 and 13; all of Division 31 (earthwork). |
Civil Engineering | 234 sections total; all of Divisions 00, 01, 02, 31, 32, and 33; selected sections in other divisions. |
Landscape Architecture | 226 sections total; all of Divisions 00, 01, and 32; selected sections in other divisions. |
Mechanical/Electrical | 356 sections total; all of Divisions 00, 01, 21, 22, 23, 26, 27, 28, and 33; selected sections in other divisions. |
Water and Wastewater Equipment* | 51 sections total; all of Division 46 and selected sections 33 (site work). |
Design Criteria* |
147 sections total; 32 Design Criteria sections; all of Divisions 00 and 01. |
*Wastewater and Design Criteria can be added to any of the above catalogs.